<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Researching Meditation</title>
	<atom:link href="http://www.researchingmeditation.org/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://www.researchingmeditation.org</link>
	<description></description>
	<lastBuildDate>Mon, 05 Sep 2011 10:41:07 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on Sahaja Yoga meditation as a treatment for hot flushes by Pradip Gharpure of WWW.freebesthealth.com</title>
		<link>http://www.researchingmeditation.org/blog/sahaja-yoga-meditation-as-a-treatment-for-hot-flushes.html/comment-page-1#comment-7157</link>
		<dc:creator>Pradip Gharpure of WWW.freebesthealth.com</dc:creator>
		<pubDate>Mon, 05 Sep 2011 10:41:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.researchingmeditation.org/?p=757#comment-7157</guid>
		<description>Interesting reading of the study.  Sahajayoga needs to be spread more all over the world for the benefit of mankind.</description>
		<content:encoded><![CDATA[<p>Interesting reading of the study.  Sahajayoga needs to be spread more all over the world for the benefit of mankind.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Dr Ramesh Manocha investigates meditation as a stress management invervention by Dra. Graciela Vazquez-Diaz</title>
		<link>http://www.researchingmeditation.org/blog/dr-ramesh-manocha-investigates-meditation-as-a-stress-management-invervention.html/comment-page-1#comment-6582</link>
		<dc:creator>Dra. Graciela Vazquez-Diaz</dc:creator>
		<pubDate>Wed, 06 Jul 2011 16:05:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.researchingmeditation.org/?p=789#comment-6582</guid>
		<description>Our profound thanks and congratulations to Dr. Manocha for the important research and development on the application of Sahaja Yoga Meditation.</description>
		<content:encoded><![CDATA[<p>Our profound thanks and congratulations to Dr. Manocha for the important research and development on the application of Sahaja Yoga Meditation.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Sahaja Yoga Meditation Proven Highly Effective for Treatment of Stress and Depressive Mood by Moira</title>
		<link>http://www.researchingmeditation.org/blog/sahaja-yoga-meditation-proven-highly-effective-for-treatment-of-stress-and-depressive-mood.html/comment-page-1#comment-6574</link>
		<dc:creator>Moira</dc:creator>
		<pubDate>Tue, 05 Jul 2011 18:33:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.researchingmeditation.org/?p=1109#comment-6574</guid>
		<description>Great article - 

Through tracking brain activity, researchers have found when the activity in the Left Prefrontal Cortex (LPC) is higher than in the Right Prefrontal Cortex (RPC) – people feel alert, energized, enthusiastic, joyous, enjoy life more, and are happier. When the activity in the RPC is higher than in the LPC – people worry and are anxious and sad. If the activity in the RPC cortex is much greater than the LPC, people are prone to depression. 

Meditation has been proven to stimulate the use of the LPC.</description>
		<content:encoded><![CDATA[<p>Great article &#8211; </p>
<p>Through tracking brain activity, researchers have found when the activity in the Left Prefrontal Cortex (LPC) is higher than in the Right Prefrontal Cortex (RPC) – people feel alert, energized, enthusiastic, joyous, enjoy life more, and are happier. When the activity in the RPC is higher than in the LPC – people worry and are anxious and sad. If the activity in the RPC cortex is much greater than the LPC, people are prone to depression. </p>
<p>Meditation has been proven to stimulate the use of the LPC.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Skin temperature changes associated with mental silence. by Meditation Raleigh</title>
		<link>http://www.researchingmeditation.org/blog/skin-temperature.html/comment-page-1#comment-6040</link>
		<dc:creator>Meditation Raleigh</dc:creator>
		<pubDate>Mon, 16 May 2011 16:33:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.researchingmeditation.org/?p=831#comment-6040</guid>
		<description>Interesting that there is such a difference... thanks for adding more evidence to the practice</description>
		<content:encoded><![CDATA[<p>Interesting that there is such a difference&#8230; thanks for adding more evidence to the practice</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Graph: the relationship between mental silence and mental health by swati jain</title>
		<link>http://www.researchingmeditation.org/blog/graph-the-relationship-between-mental-silence-and-mental-health.html/comment-page-1#comment-4989</link>
		<dc:creator>swati jain</dc:creator>
		<pubDate>Sat, 26 Feb 2011 19:13:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.researchingmeditation.org/?p=584#comment-4989</guid>
		<description>nice statistical work done</description>
		<content:encoded><![CDATA[<p>nice statistical work done</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Mental silence as a taxonomy of meditation by swati jain</title>
		<link>http://www.researchingmeditation.org/blog/mental-silence-as-a-taxonomy-of-meditation.html/comment-page-1#comment-4988</link>
		<dc:creator>swati jain</dc:creator>
		<pubDate>Sat, 26 Feb 2011 19:02:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.researchingmeditation.org/?p=779#comment-4988</guid>
		<description>great work on sahaja yoga</description>
		<content:encoded><![CDATA[<p>great work on sahaja yoga</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Skin temperature changes associated with mental silence. by Sahaja Yoga e Benessere &#187; Sentire i chakra sulle mani: cosa sono le vibrazioni?</title>
		<link>http://www.researchingmeditation.org/blog/skin-temperature.html/comment-page-1#comment-1414</link>
		<dc:creator>Sahaja Yoga e Benessere &#187; Sentire i chakra sulle mani: cosa sono le vibrazioni?</dc:creator>
		<pubDate>Mon, 12 Jul 2010 14:25:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.researchingmeditation.org/?p=831#comment-1414</guid>
		<description>[...] &#8220;Variazioni della temperatura cutanea associati al silenzio mentale&#8221; (clicca qui per vedere l&#8217;articolo). Si tratta di uno studio realizzato recentemente che dimostra che [...]</description>
		<content:encoded><![CDATA[<p>[...] &#8220;Variazioni della temperatura cutanea associati al silenzio mentale&#8221; (clicca qui per vedere l&#8217;articolo). Si tratta di uno studio realizzato recentemente che dimostra che [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Skin temperature changes associated with mental silence. by Медитация: it&#8217;s cool! &#171; Сахаджа Йога.Live</title>
		<link>http://www.researchingmeditation.org/blog/skin-temperature.html/comment-page-1#comment-1186</link>
		<dc:creator>Медитация: it&#8217;s cool! &#171; Сахаджа Йога.Live</dc:creator>
		<pubDate>Tue, 29 Jun 2010 20:11:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.researchingmeditation.org/?p=831#comment-1186</guid>
		<description>[...] ветерка» опубликовано в научном журнале!  [Journal of the International Society of Life Sciences, Япония] Manocha R, Black D, Ryan J, Stough C, Spiro D, Changing Definitions of Meditation: Physiological [...]</description>
		<content:encoded><![CDATA[<p>[...] ветерка» опубликовано в научном журнале!  [Journal of the International Society of Life Sciences, Япония] Manocha R, Black D, Ryan J, Stough C, Spiro D, Changing Definitions of Meditation: Physiological [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Skin temperature changes associated with mental silence. by jeisea</title>
		<link>http://www.researchingmeditation.org/blog/skin-temperature.html/comment-page-1#comment-888</link>
		<dc:creator>jeisea</dc:creator>
		<pubDate>Wed, 02 Jun 2010 06:16:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.researchingmeditation.org/?p=831#comment-888</guid>
		<description>Very interesting. I notice in your document that there is no record of this in regard to mindfulness meditation. In 2002 at a pain clinic with a psychologist I was doing mindfulness meditation with a group. I had complex regional pain syndrome (now in remission) and on each of many occasions started the session with very cold and pale hands. In every session my hands not only increased in temperature they became warm and rosey. In fact the psychologist and other participants would touch my hands before and after to see if this continued to happen. I remember being instructed to focus on breath and let go of thoughts. Each time thoughts would arise I was to be return to breath. I was wondering whether you established whether the hand temperature of participants was relatively normal for the room temperature. If, as in my case, the hands were very cold to begin, would they decrease as for your participants? If that were the case, for me this style of meditation would be most unhelpful. I was of the opinion that, as CRPS involves the autonomic nervous system that meditation was bringing about a balance between sympathetic and parasympathetic producing the vascular change. The pain in my hands was reduced with the warmth. Hope you don&#039;t mind my comment.</description>
		<content:encoded><![CDATA[<p>Very interesting. I notice in your document that there is no record of this in regard to mindfulness meditation. In 2002 at a pain clinic with a psychologist I was doing mindfulness meditation with a group. I had complex regional pain syndrome (now in remission) and on each of many occasions started the session with very cold and pale hands. In every session my hands not only increased in temperature they became warm and rosey. In fact the psychologist and other participants would touch my hands before and after to see if this continued to happen. I remember being instructed to focus on breath and let go of thoughts. Each time thoughts would arise I was to be return to breath. I was wondering whether you established whether the hand temperature of participants was relatively normal for the room temperature. If, as in my case, the hands were very cold to begin, would they decrease as for your participants? If that were the case, for me this style of meditation would be most unhelpful. I was of the opinion that, as CRPS involves the autonomic nervous system that meditation was bringing about a balance between sympathetic and parasympathetic producing the vascular change. The pain in my hands was reduced with the warmth. Hope you don&#8217;t mind my comment.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Recent research by Meditation Research - Dr Ramesh Manocha investigates meditation as a stress management invervention</title>
		<link>http://www.researchingmeditation.org/studies/epilepsystudies/dr-ramesh-manochas-recent-research/comment-page-1#comment-16</link>
		<dc:creator>Meditation Research - Dr Ramesh Manocha investigates meditation as a stress management invervention</dc:creator>
		<pubDate>Tue, 09 Feb 2010 02:03:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.researchingmeditation.org/?page_id=785#comment-16</guid>
		<description>[...] taught meditation in order to reduce stress and increase wellbeing. The abstract and full paper can be found here.  Using meditation for less stress and better [...]</description>
		<content:encoded><![CDATA[<p>[...] taught meditation in order to reduce stress and increase wellbeing. The abstract and full paper can be found here.  Using meditation for less stress and better [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

